Fixed money habits will improve the quality of life and will help you feel better and to sleep better. One will be happier knowing he/she has some money aside for unexpected expenses and look forward to achieve some of their dreams. Divykiran Mutual Benefit Nidhi Limited has introduced uniquely designed " Fixed Money" to inbuilt the habits of saving among people.
S/R No. | Time Period | Maturiti |
---|---|---|
1 | 12 Month | 1100 |
2 | 24 Month | 1220 |
3 | 36 Month | 1342 |
4 | 48 Month | 1518 |
5 | 60 Month | 1760 |
S/R No. | Time Period | Maturiti |
---|---|---|
1 | 12 Month | 5500 |
2 | 24 Month | 6100 |
3 | 36 Month | 6655 |
4 | 48 Month | 7590 |
5 | 60 Month | 8800 |
S/R No. | Time Period | Maturiti |
---|---|---|
1 | 12 Month | 11,000 |
2 | 24 Month | 12,200 |
3 | 36 Month | 13,420 |
4 | 48 Month | 15,180 |
5 | 60 Month | 17,600 |
S/R No. | Time Period | Maturiti |
---|---|---|
1 | 12 Month | 22,000 |
2 | 24 Month | 24,200 |
3 | 36 Month | 26,620 |
4 | 48 Month | 30,360 |
5 | 60 Month | 35,200 |
S/R No. | Time Period | Maturiti |
---|---|---|
1 | 12 Month | 55,000 |
2 | 24 Month | 61,000 |
3 | 36 Month | 66,550 |
4 | 48 Month | 75,900 |
5 | 60 Month | 88,000 |
S/R No. | Time Period | Maturiti |
---|---|---|
1 | 12 Month | 110000 |
2 | 24 Month | 122000 |
3 | 36 Month | 134200 |
4 | 48 Month | 151800 |
5 | 60 Month | 176000 |
An exciting opportunity of being a Advisor beckons you at Nav Nirman Jagat Kalyan Nidhi Limited. It is an opportunity that is not only full of promise, but is also for a cause that is noble. At Nav Nirman Jagat Kalyan Nidhi Limited we gives wings to fly and take your career to new heights. If you wish to change the course of your career and aspire for the role in management position. Nav Nirman Jagat Kalyan Nidhi Limited is the right place for you. We understand the zeal in you- be it for shaping your own destiny or transforming your life or leading a life of respect.