Daily Deposit habits will improve the quality of life and will help you feel better and to sleep better. One will be happier knowing he/she has some money aside for unexpected expenses and look forward to achieve some of their dreams. Nav Nirman Jagat Kalyan Nidhi Limited has introduced uniquely designed " Daily Deposit" to inbuilt the habits of saving among people.
1. Plan period 12, 24, 36, 48, & 60 Months
2. The minimum investment plan of Rs 20 and in multiple of Rs.10.
3. Daily trappings must be 25 days in a month.
4. 70 percent of deposits to loans payable.
Prepayment Terms
a) 18 months no payment facility
b) 18 to 24 months No interest payable
c) 24 months to 30 months 5 percent simple interest payable
d) After 30 months and before 36 months 8 percent simple interest payable
Amount Per Day | Total Deposit | Interest | Payable Ammount | Term & Condition |
---|---|---|---|---|
25 | 9000 | 292.50 | 9292.50 | 1. Plan period 12 months 2. The minimum investment plan of Rs 20 and in multiple of Rs. 10 3. Daily trappings must be 25 days in a month 4. 6 percent annual interest rate on deposits 5. Borrow up to 60 percent of deposits, minimum 1000 / - Rs payable on the loan 6. 17 percent annual interest on loans, monthly compound rate 7. Prepayment Facility a) 3 months no payment facility b) 3 months to 6 months 2 percent Service Charge payable c) 6 to 9 months No interest payable d) After 9 months and before 12 months 4 percent simple interest payable 8. Changes in the terms of the plan, renovation, addition and amend by the Nav Nirman Jagat Kalyan Nidhi Limited. |
50 | 18000 | 585 | 18585 | |
100 | 36000 | 1170 | 37170 | |
1000 | 360000 | 11700 | 371700 |
Amount Per Day | Total Deposit | Interest | Payable Amount | Terms & Condition |
---|---|---|---|---|
25 | 18000 | 1687.50 | 19687.50 | 1. Plan period 24 months 2. The minimum investment plan of Rs 20 and in multiple of Rs. 10 3. Daily trappings must be 25 days in a month 4. 9 percent annual interest rate on deposits 5. Borrow up to 60 percent of deposits, minimum 1000 / - Rs payable on the loan 6. 17 percent annual interest on loans, monthly compound rate 7. Prepayment Facility a) 15 months no payment facility b) 15 months to 18 months 2 percent Service Charge payable c) 18 to 21 months No interest payable d) After 21 months and before 24 months 6 percent simple interest payable 8. Changes in the terms of the plan, renovation, addition and amend by the Nav Nirman Jagat Kalyan Nidhi Limited. |
50 | 36000 | 3375 | 39375 | |
100 | 72000 | 6750 | 78750 | |
1000 | 720000 | 67500 | 787500 |
Amount Per Day | Total Deposit | Interest | Payable Amount | Terms & Condition |
---|---|---|---|---|
25 | 27000 | 4578.50 | 31578.50 | 1. Plan period 36 months 2. The minimum investment plan of Rs 20 and in multiple of Rs. 10 3. Daily trappings must be 25 days in a month 4. 11 percent annual interest rate on deposits 5. Borrow up to 70 percent of deposits, minimum 1000 / - Rs payable on the loan 6. 17 percent annual interest on loans, monthly compound rate 7. Prepayment Facility a) 18 months no payment facility b) 18 to 24 months No interest payable c) 24 months to 30 months 5 percent Service Charge payable d) After 30 months and before 36 months 8 percent simple interest payable 8. Changes in the terms of the plan, renovation, addition and amend by the Nav Nirman Jagat Kalyan Nidhi Limited. |
50 | 54000 | 9157 | 63157 | |
100 | 108000 | 18315 | 126315 | |
1000 | 1080000 | 183150 | 1263150 |
Amount Per Day | Total Deposit | Interest | Payable Amount | Terms & Condition |
---|---|---|---|---|
25 | 36000 | 8820 | 44820 | 1. Plan period 48 months 2. The minimum investment plan of Rs 20 and in multiple of Rs. 10 3. Daily trappings must be 25 days in a month 4. 12 percent annual interest rate on deposits 5. Borrow up to 70 percent of deposits, minimum 1000 / - Rs payable on the loan 6. 17 percent annual interest on loans, monthly compound rate 7. Prepayment Facility a) 24 months no payment facility b) 24 to 30 months No interest payable c) 30 months to 36 months 5 percent Service Charge payable d) After 36 months and before 48 months 8 percent simple interest payable 8. After maturity, interest or other benefits will not be payable. 9. Changes in the terms of the plan, renovation, addition and amend by the Nav Nirman Jagat Kalyan Nidhi Limited. |
50 | 72000 | 17640 | 89640 | |
100 | 144000 | 35280 | 179280 | |
1000 | 1440000 | 352800 | 1792800 |
Amount Per Day | Total Deposit | Interest | Payable Amount | Terms & Condition |
---|---|---|---|---|
25 | 45000 | 14296.50 | 59296.50 | 1. Plan period 60 months 2. The minimum investment plan of Rs 20 and in multiple of Rs. 10 3. Daily trappings must be 25 days in a month 4. 12.5 percent annual interest rate on deposits 5. Borrow up to 70 percent of deposits 6. 17 percent annual interest on loans, monthly compound rate 7. Prepayment Facility a) 30 months no payment facility b) 30 to 36 months No interest payable c) 36 months to 48 months 5 percent Service Charge payable d) After 48 months and before 60 months 8 percent simple interest payable 8. After maturity, interest or other benefits will not be payable. 9. Changes in the terms of the plan, renovation, addition and amend by the Nav Nirman Jagat Kalyan Nidhi Limited. |
50 | 90000 | 28593 | 118593 | |
100 | 180000 | 57187 | 237187 | |
1000 | 1800000 | 571875 | 2371875 |
Lorem ipsum dolor sit amet, cons adipiscing elit. Aenean commodo ligula eget dolor.